Abstract ID | Abstract Title | Abstract Track | Is there a conflict of interest with this paper? | Your Score for this abstract | View & Review Abstract |
---|---|---|---|---|---|
2769 | {Abstract Track:21}{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | No | Very Good | Review | |
2768 | {Abstract Track:21}{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | |||
2084 | Growth and yield of groundnut (Arachnis hypogeal) in bituminous soils of Southern Ondo State, Nigeria | {Abstract Track:21}{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
2062 | mixed crop livestock production effeciency | {Abstract Track:21}{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
1723 | Assessment of maize postharvest losses in Buno Bedele and Ilu Ababor Zones, Ethiopia | {Abstract Track:21}{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
1529 | Effect of thermophilic composting duration on vermiconversion of olive mill wastewater using Eisenia andrei | {Abstract Track:21}{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
Abstract ID | Abstract Title | Abstract Track | Is there a conflict of interest with this paper? | Your Score for this abstract | View & Review Abstract |
Reviewer page